1790 Federal Census Places "PA"

Federal Census of 1790

Heads of Household In Pennsylvania


ID Line # Ref # Given Name Census Year State County Township Census Page Family Size
88 144i RETURN 1790 PA BUCKS
131 01-02-02
89 37 WILLIAM 1790 PA CHESTER BRANDYWINE 60 03-01-03
90 38 THOMAS 1790 PA CHESTER BRANDYWINE 60 01-00-02
91 55 JOHN 1790 PA CHESTER EAST MARLBOROUGH 23 00-00-00-01
92 W17? STEPHEN 1790 PA CHESTER LONDONGROVE 67 01-01-02-00-00
93 56 JOSEPH 1790 PA CHESTER NEW GARDEN 21 01-03-02-01
94 59 SAMUEL 1790 PA CHESTER PENNSBURY 22 03-02-02
95 14 THOMAS 1790 PA CHESTER PENNSBURY 22 01-02-03
96 58 THOMAS, JR. 1790 PA CHESTER PENNSBURY 22 01-02-03
97 4-1 BENJAMIN 1790 PA CHESTER PENNSBURY 22 02-04-04
98 6ii JAMES 1790 PA CHESTER PENNSBURY 22 03-02-02
1790 PlacesReturn to 1790 Places Index
1790Return to 1790 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents